MEMPHIS JUG BAND 2 / VARIOUS
MEMPHIS JUG BAND 2 / VARIOUS
MEMPHIS JUG BAND 2 / VARIOUS
product information
Condition: New, UPC: 6416547616286, Publication Date: 06/23/1998, Type: COMPACT DISC, Style: POP/BLUES,
join & start selling
description

tracks

Lindberg Hop
Sugar Pudding
A Black Woman Is Like A Black Snake
On The Road, Again
Whitewash Station Blues
Stealin', Stealin'
Jug Band Waltz
Mississippi River Waltz
Better Leave That Stuff Alone
She Stabbed Me With An Ice-Pick
I Can't Stand It
What's The Matter?
Dirty Butter
The Old Folks Started It
Won't You Be Kind To Me?
You Wouldn't, Would You, Papa?
Feed Your Friend With A Long-Handled Spoon
I Can Beat You Plenty (That Hand You Tried To Deal Me)
Taking Your Place
Tired Of You Driving Me
Memphis Yo-Yo Blues
K.C. Moan
I Whipped My Woman With A Single-Tree

notes

Recording date, location, matrix, catalog number:
1. September 11, 1928, Memphis, Tennessee, 47008-2, Victor 21740
2. September 11, 1928, Memphis, Tennessee, 47009-1, Victor 21740
3. September 11, 1928, Memphis, Tennessee, 47010-2, Victor V-38015
4. September 11, 1928, Memphis, Tennessee, 47011-1, Victor V-38015
5. September 15, 1928, Memphis, Tennessee, 47036-2, Victor V-38504
6. September 15, 1928, Memphis, Tennessee, 47037-2, Victor V-38504
7. September 15, 1928, Memphis, Tennessee, 47038-2, Victor V-38537
8. September 15, 1928, Memphis, Tennessee, 47039-2, Victor V-38537
9. September 24, 1928, Memphis, Tennessee, 47092-2, Victor 21725
10. September 24, 1928, Memphis, Tennessee, 47093-1, Victor 21725
11. September 17, 1929, Memphis, Tennessee, 55529-1, Victor V-38551
12. September 17, 1929, Memphis, Tennessee, 55530-2, Victor V-38551
13. September 23, 1929, Memphis, Tennessee, 55571-2, Victor V-38547
14. September 23, 1929, Memphis, Tennessee, 55572-2, Victor V-38547
15. September 24, 1929, Memphis, Tennessee, 55582-1, Victor 23273
16. September 24, 1929, Memphis, Tennessee, 55583-2, Victor 23273
17. September 27, 1929, Memphis, Tennessee, 55598-1, Victor V-38578
18. September 27, 1929, Memphis, Tennessee, 55599-1, Victor V-38578
19. October 3, 1929, Memphis, Tennessee, 56343-3, Victor 23347
20. October 3, 1929, Memphis, Tennessee, 56344-2, Victor V-38586
21. October 4, 1929, Memphis, Tennessee, 56345-2, Victor V-38558
22. October 4, 1929, Memphis, Tennessee, 56346-2, Victor V-38558
23. October 4, 1929, Memphis, Tennessee, 56347-2, Victor V-38578 Variant: very similar to Memphis Jug Band - Memphis Jug Band, Volume 2, but with a red line between "Frog DGF16" and "Memphis Jug Band" on front cover.

All titles recorded in Memphis, Tenn.,

Recording date (matrix, original release):
1. September 11, 1928 (47008-2, Victor 21740)
2. September 11, 1928 (47009-1, Victor 21740)
3. September 11, 1928 (47010-2, Victor V-38015)
4. September 11, 1928 (47011-1, Victor V-38015)
5. September 15, 1928 (47036-2, Victor V-38504)
6. September 15, 1928 (47037-2, Victor V-38504)
7. September 15, 1928 (47038-2, Victor V-38537)
8. September 15, 1928 (47039-2, Victor V-38537)
9. September 24, 1928 (47092-2, Victor 21725)
10. September 24, 1928 (47093-1, Victor 21725)
11. September 17, 1929 (55529-1, Victor V-38551)
12. September 17, 1929 (55530-2, Victor V-38551)
13. September 23, 1929 (55571-2, Victor V-38547)
14. September 23, 1929 (55572-2, Victor V-38547)
15. September 24, 1929 (55582-1, Victor 23273)
16. September 24, 1929 (55583-2, Victor 23273)
17. September 27, 1929 (55598-1, Victor V-38578)
18. September 27, 1929 (55599-1, Victor V-38578)
19. October 3, 1929 (56343-3, Victor 23347)
20. October 3, 1929 (56344-2, Victor V-38586)
21. October 4, 1929 (56345-2, Victor V-38558)
22. October 4, 1929 (56346-2, Victor V-38558)
23. October 4, 1929 (56347-2, Victor V-38578)

Uncertain details on singers:
Track 2 "unknown v trio"
Track 6 "group vo"
Track 13 "unknown member of the group, v refrain"
Track 18 "group v"
Track 22 "v trio (poss. led by Tewee Blackman, with Ben Ramey and Charlie Burse supporting)"
Track 23 "different v. trio (Will Shade, lead v)"

credits


Liner Notes – Neil Slaven
Producer – David French (4)
Remastered By – John R. T. Davies
Liner Notes – Neil Slaven
Producer – David French (4)
Remastered By – John R. T. Davies

companies


Phonographic Copyright (p) – David French (4)
Copyright (c) – David French (4)
Phonographic Copyright (p) – David French (4)
Copyright (c) – David French (4)
reviews

Be the first to write a review

member goods

No member items were found under this heading.

notems store

Nita's Day, Volume 2

by MacMillan, Kathy

Hardcover /Board Books

$11.24

My Hands Sing the Blues: ...

by Harvey, Jeanne Walker

Hardcover /Hardcover

$13.49

Ultimate Sticker Book: Disney Pixar: ...

by DK

Paperback /Paperback

$5.24

listens & views

TIME & STARS (UK)

by KARDA ESTRA

COMPACT DISC

out of stock

$14.99

CHEMICAL DOGS

by CRASH STREET KIDS

COMPACT DISC

out of stock

$20.49

PARIAH'S CHILD (HOL)

by SONATA ARCTICA

COMPACT DISC

out of stock

$17.99

NEON ART 2

by PEPPER,ART

VINYL LP

out of stock

$17.49

Return Policy

All sales are final

Shipping

No special shipping considerations available.
Shipping fees determined at checkout.
promoting relevance through notable postings ]

A notem is a meaningful post that highlights an experience, idea, topic of interest, an event ... whatever a member believes worthy of discussion. Each notem becomes a pathway by which to make meaningful connections.

notems is a free, global social network that rewards members by the number and quality of notems they post.

notemote® © . Privacy Policy. Developed by Hartmann Software Group