COMPLETE RECORDINGS 1929-34
COMPLETE RECORDINGS 1929-34
PATTON, CHARLEY
product information
Condition: New, UPC: 7880657702280, Publication Date: 09/24/2002, Type: COMPACT DISC, Style: POP/BLUES,
join & start selling
description

tracks

Pony Blues
A Spoonful Blues
Down The Dirt Road Blues
Prayer Of Death: Part 1
Prayer Of Death: Part 2
Screamin' And Hollerin' The Blues
Banty Rooster Blues
Tom Rushen Blues
It Won't Be Long
Shake It And Break It (But Don't Let It Fall, Mama)
Pea Vine Blues
Mississippi Boll Weevil Blues
Lord, I'm Discouraged
I'm Goin' Home
Snatch It And Grab It
A Rag Blues
How Come Mama Blues
Voice Throwin' Blues
Hammer Blues: Take 1
I Shall Not Be Moved
High Water Everywhere: Part 1
High Water Everywhere: Part 2
I Shall Not Be Moved
Rattlesnake Blues
Going To Move To Alabama
Hammer Blues: Take 2
Joe Kirby
Frankie And Albert
Magnolia Blues
Devil Sent The Rain Blues
Runnin' Wild Blues
Some Happy Day
Mean Black Moan
Green River Blues
That's My Man
Honey Dripper Blues: No. 2
Eight Hour Woman
Nickel's Worth Of Liver Blues: No 2
Some Of These Days I'll Be Gone
Elder Green Blues: Take 2
Jim Lee: Part 1
Jim Lee: Part 2
Mean Black Cat Blues
Jesus Is A-Dying (Bed Maker)
Elder Green Blues: Take 2
When Your Way Gets Dark
Some Of These Days I'll Be Gone: Take 2
Heart Like Railwood Steel
Circle Round The Moon
You're Gonna Need Somebody When You Die
Be True, Be True Blues
Farrell Blues
Tell Me Man Blues
Come Back Corrina
Some Summer Day
Bird Nest Bound
Future Blues
M & O Blues
Walkin' Blues
My Black Mama: Part 1
My Black Mama: Part 2
Preachin' The Blues: Part 1
Preachin' The Blues: Part 2
Dry Spell Blues: Part 1
Dry Spell Blues: Part 2
All Night Long Blues: Take 1
On The Wall
All Night Long Blues: Take 2
By The Moon And Stars
Long Ways From Home
Dry Well Blues
Moon Going Down
We All Gonna Face The Rising Sun
Moaner, Let's Go Down In The Valley
Jesus Got His Arms Around Me
God Won't Forsake His Own
I'll Be Here
Where Was Eve Sleeping?
I Know My Time Ain't Long
Watch And Pray
High Sheriff Blues
Stone Pony Blues
Jersey Bull Blues
Hang It On The Wall
34 Blues
Love My Stuff
Poor Me
Revenue Man Blues
Troubled 'Bout My Mother
Oh Death
Yellow Bee
Mind Reader Blues

notes

Recording details

Disc A
1-1: Paramount 12792 (GE15216)
1-2: Paramount 12869 (GE15223)
1-3: Paramount 12854 (GE15215)
1-4: Paramount 12799 (GE15225)
1-5: Paramount 12799 (GE15225-A)
1-6: Paramount 12805 (GE15214)
1-7: Paramount 12792 (GE15217)
1-8: Paramount 12877 (GE15222-A)
1-9: Paramount 12854 (GE15220)
1-10: Paramount 12869 (GE15224)
1-11: Paramount 12877 (GE15221-A)
1-12: Paramount 12805 (GE15211)
1-13: Paramount 12883 (GE15226)
1-14: Paramount 12883 (GE15227)
1-15: Paramount 12814 (GE15218)
1-16: Paramount 12814 (GE15212)
1-17: Paramount 12802 (GE15213)
1-18: Paramount 12802 (GE15219)
- all tracks recorded Richmond Indiana, 14th June, 1929

Disc B
2-1: Paramount Out-take L47-1
2-2: Paramount Out-take L62-?
2-3: Paramount 12909 (L59-1)
2-4: Paramount 12909 (L60-2)
2-5: Paramount 12986 (L62-2)
2-6: Paramount 12924 (L63-2)
2-7: Paramount 13014 (L37-1)
2-8: Paramount 12998 (L47-2)
2-9: Paramount 13133 (L67-2)
2-10: Paramount 13110 (L42-1)
2-11: Paramount 13040 (L40-1)
2-12: Paramount 12943 (L48-1)
2-13: Paramount 12924 (L64-1)
2-14: Paramount 13031 (L51-1)
2-15: Paramount 12953 (L77-1)
2-16: Paramount 12972 (L44-3)
2-17: Paramount 12939 (L73-?)
2-18: Paramount 12915 (L69-2)
2-19: Paramount 12939 (L74-2)
2-20: Paramount 12915 (L75-1)
- all tracks Grafton Wisconsin October 1929

Disc C
3-1: Paramount Out-take L47-1
3-2: Paramount Out-take L38-2
3-3: Paramount 13080 (L57-2)
3-4: Paramount 13133 (L58-1)
3-5: Paramount 12943 (L41-1)
3-6: Paramount 12986 (L61-1)
3-7: Paramount 12972 (L38-1)
3-8: Paramount 12998 (L49-1)
3-9: Paramount 13110 (L43-2)
3-10: Paramount 12953 (L50-1)
3-11: Paramount 13040 (L39-1)
3-12: Paramount 13031 (L52-1)
3-13: Paramount 12940 (L66-2)
3-14: Paramount 12912 (L45-1)
3-15: Paramount 12940 (L65-1)
3-16: Paramount 12912 (L46-2)
- all tracks Grafton Wisconsin October 1929

Disc D
4-1: Paramount 13080 (L431-1)
4-2: Paramount 13070 (L433-1)
4-3: Paramount 13090 (L418-2)
4-4: Paramount 13090 (L413-2)
4-5: Paramount Test 92#1
4-6: Paramount 13042 (L408-2)
4-7: Paramount 13042 (L409-2)
4-8: Paramount 13013 (L410-1)
4-9: Paramount 13013 (L411-1)
4-10: Paramount 12990 (L425-4)
4-11: Paramount 12990 (L426-2)
4-12: Paramount 12992 (L398-1)
4-13: Paramount 13008 (L419-1)
4-14: Paramount Out-take L398-2
4-15: Paramount 13008 (L420-2)
4-16: Paramount 12992 (L399-2)
- all tracks Grafton Wisconsin June 1930

Disc E
5-1: Paramount 13070 (L429-2)
5-2: Paramount 13014 (L432-1)
5-3: Paramount 13009 (L312-3)
5-4: Paramount 13009 (L313-3)
5-5: Paramount 13095 (L315-1)
5-6: Paramount 12987 (L316-1)
5-7: Paramount 13095 (L318-2)
5-8: Paramount 12948 (L319-1)
5-9: Paramount 12948 (L320-1)
5-10: Paramount 12987 (L322-1)
5-11: Vocalion 02680 (14725-2)
5-12: Vocalion 02680 (14727-1)
5-13: Vocalion 02782 (14723-1)
5-14: Vocalion 02931 (14758-1)
5-15: Vocalion 02651 (14739-1)
5-16: Vocalion 02782 (14746-1)
5-17: Vocalion 02651 (14757-1)
5-18: Vocalion 02731 (14747-?)
5-19: Vocalion 02904 (14752-1)
5-20: Vocalion 02904 (14749-3)
5-21: Vocalion 02650 (14735-2)
5-22: Vocalion 02650 (14736-1)
5-1, 5-2: Grafton Wisconsin, June 1930
5-3 to 5-10: Grafton Wisconsin, May 1930
5-11 to 5-13: New York, Jan 30, 1934
5-15, 5-16, 5-18, 5-20 to 5-22: New York, Jan 31, 1934
5-14, 5-17, 5-19: New York, Feb 1, 1934

Discs
Face sides:
© & ℗ JSP Records 2002
Tray cards:
© & ℗ JSP Records 2002, 2010
Manufactured in the United Kingdom

Liner notes:
February 2002

Slipcase
Front, bottom, top, spine:
The Acknowledged King Of The Delta Blues
All sides:
92 sides 5 CDs
Back:
Remastered By: The Masked Marvel.
© & ℗ JSP Records 2002, 2010
Manufactured in the UK

Incidental information:
• second voice on 1-15 is credited to " - poss. Charley Patton"
• guitar on 2-17 is credited to "Poss Charley Patton or Smoky Harrison"
• guitar on 4-5 is credited to "Charley Patton or Willie Brown"
• main artists per track as listed in "Recording Details" (booklets)
• discs issued in standard jewel cases, housed in a soft card slipcase Original recording Information:
1-1: Richmond, Indiana, June 14, 1929 (GE15216, Paramount 12792)
1-2: Richmond, Indiana, June 14, 1929 (GE15223, Paramount 12869)
1-3: Richmond, Indiana, June 14, 1929 (GE15215, Paramount 12854)
1-4: Richmond, Indiana, June 14, 1929 (GE15225, Paramount 12799)
1-5: Richmond, Indiana, June 14, 1929 (GE15225-A, Paramount 12799)
1-6: Richmond, Indiana, June 14, 1929 (GE15214, Paramount 12805)
1-7: Richmond, Indiana, June 14, 1929 (GE15217, Paramount 12792)
1-8: Richmond, Indiana, June 14, 1929 (GE15222-A, Paramount 12877)
1-9: Richmond, Indiana, June 14, 1929 (GE15220, Paramount 12854)
1-10: Richmond, Indiana, June 14, 1929 (GE15224, Paramount 12869)
1-11: Richmond, Indiana, June 14, 1929 (GE15221-A, Paramount 12877)
1-12: Richmond, Indiana, June 14, 1929 (GE15211, Paramount 12805)
1-13: Richmond, Indiana, June 14, 1929 (GE15226, Paramount 12883)
1-14: Richmond, Indiana, June 14, 1929 (GE15227, Paramount 12883)
1-15: Richmond, Indiana, June 14, 1929 (GE15218, Paramount 12814)
1-16: Richmond, Indiana, June 14, 1929 (GE15212, Paramount 12814)
1-17: Richmond, Indiana, June 14, 1929 (GE15213, Paramount 12802)
1-18: Richmond, Indiana, June 14, 1929 (GE15219, Paramount 12802)
2-1: Grafton, Wisconsin, October 1929 (L47-1, Paramount unissued)
2-2: Grafton, Wisconsin, October 1929 (L62-?, Paramount unissued)
2-3: Grafton, Wisconsin, October 1929 (L59-1, Paramount 12909)
2-4: Grafton, Wisconsin, October 1929 (L60-2, Paramount 12909)
2-5: Grafton, Wisconsin, October 1929 (L62-2, Paramount 12986)
2-6: Grafton, Wisconsin, October 1929 (L63-2, Paramount 12924)
2-7: Grafton, Wisconsin, October 1929 (L37-1, Paramount 13014)
2-8: Grafton, Wisconsin, October 1929 (L47-2, Paramount 12998)
2-9: Grafton, Wisconsin, October 1929 (L67-2, Paramount 13133)
2-10: Grafton, Wisconsin, October 1929 (L42-1, Paramount 13110)
2-11: Grafton, Wisconsin, October 1929 (L40-1, Paramount 13040)
2-12: Grafton, Wisconsin, October 1929 (L48-1, Paramount 12943)
2-13: Grafton, Wisconsin, October 1929 (L64-1, Paramount 12924)
2-14: Grafton, Wisconsin, October 1929 (L51-1, Paramount 13031)
2-15: Grafton, Wisconsin, October 1929 (L77-1, Paramount 12953)
2-16: Grafton, Wisconsin, October 1929 (L44-3, Paramount 12972)
2-17: Grafton, Wisconsin, October 1929 (L73-?, Paramount 12939)
2-18: Grafton, Wisconsin, October 1929 (L69-2, Paramount 12915)
2-19: Grafton, Wisconsin, October 1929 (L74-2, Paramount 12939)
2-20: Grafton, Wisconsin, October 1929 (L75-1, Paramount 12915)
3-1: Grafton, Wisconsin, October 1929 (L43-1, Paramount unissued)
3-2: Grafton, Wisconsin, October 1929 (L38-2, Paramount unissued)
3-3: Grafton, Wisconsin, October 1929 (L57-2, Paramount 13080)
3-4: Grafton, Wisconsin, October 1929 (L58-1, Paramount 13133)
3-5: Grafton, Wisconsin, October 1929 (L41-1, Paramount 12943)
3-6: Grafton, Wisconsin, October 1929 (L61-1, Paramount 12986)
3-7: Grafton, Wisconsin, October 1929 (L38-1, Paramount 12972)
3-8: Grafton, Wisconsin, October 1929 (L49-1, Paramount 12998)
3-9: Grafton, Wisconsin, October 1929 (L43-2, Paramount 13110)
3-10: Grafton, Wisconsin, October 1929 (L50-1, Paramount 12953)
3-11: Grafton, Wisconsin, October 1929 (L39-1, Paramount 13040)
3-12: Grafton, Wisconsin, October 1929 (L52-1, Paramount 13031)
3-13: Grafton, Wisconsin, October 1929 (L66-2, Paramount 12940)
3-14: Grafton, Wisconsin, October 1929 (L45-1, Paramount 12912)
3-15: Grafton, Wisconsin, October 1929 (L65-1, Paramount 12940)
3-16: Grafton, Wisconsin, October 1929 (L46-2, Paramount 12912)
4-1: Grafton, Wisconsin, June 1930 (L431-1, Paramount 13080)
4-2: Grafton, Wisconsin, June 1930 (L433-1, Paramount 13070)
4-3: Grafton, Wisconsin, June 1930 (L418-2, Paramount 13090)
4-4: Grafton, Wisconsin, June 1930 (L413-2, Paramount 13090)
4-5: Grafton, Wisconsin, June 1930 (92#1, Paramount unissued test)
4-6: Grafton, Wisconsin, June 1930 (L408-2, Paramount 13042)
4-7: Grafton, Wisconsin, June 1930 (L409-2, Paramount 13042)
4-8: Grafton, Wisconsin, June 1930 (L410-1, Paramount 13013)
4-9: Grafton, Wisconsin, June 1930 (L411-1, Paramount 13013)
4-10: Grafton, Wisconsin, June 1930 (L425-4, Paramount 12990)
4-11: Grafton, Wisconsin, June 1930 (L426-2, Paramount 12990)
4-12: Grafton, Wisconsin, June 1930 (L398-1, Paramount 12992)
4-13: Grafton, Wisconsin, June 1930 (L419-1, Paramount 13008)
4-14: Grafton, Wisconsin, June 1930 (L398-2, Paramount unissued)
4-15: Grafton, Wisconsin, June 1930 (L420-2, Paramount 13008)
4-16: Grafton, Wisconsin, June 1930 (L399-2, Paramount 12992)
5-1: Grafton, Wisconsin, June 1930 (L429-2, Paramount 13070)
5-2: Grafton, Wisconsin, June 1930 (L432-1, Paramount 13014)
5-3: Grafton, Wisconsin, May 1930 (L312-3, Paramount 13009)
5-4: Grafton, Wisconsin, May 1930 (L313-3, Paramount 13009)
5-5: Grafton, Wisconsin, May 1930 (L315-1, Paramount 13095)
5-6: Grafton, Wisconsin, May 1930 (L316-1, Paramount 12987)
5-7: Grafton, Wisconsin, May 1930 (L318-2, Paramount 13095)
5-8: Grafton, Wisconsin, May 1930 (L319-1, Paramount 12948)
5-9: Grafton, Wisconsin, May 1930 (L320-1, Paramount 12948)
5-10: Grafton, Wisconsin, May 1930 (L322-1, Paramount 12987)
5-11: New York City, January 30, 1934 (14725-2, Vocalion 02680)
5-12: New York City, January 30, 1934 (14727-1, Vocalion 02680)
5-13: New York City, January 30, 1934 (14723-1, Vocalion 02782)
5-14: New York City, February 1, 1934 (14758-1, Vocalion 02931)
5-15: New York City, January 31, 1934 (14739-1, Vocalion 02651)
5-16: New York City, January 31, 1934 (14746-1, Vocalion 02782)
5-17: New York City, February 1, 1934 (14757-1, Vocalion 02651)
5-18: New York City, January 31, 1934 (14747-?, Vocalion 02731)
5-19: New York City, February 1, 1934 (14752-1, Vocalion 02904)
5-20: New York City, January 31, 1934 (14749-3, Vocalion 02904)
5-21: New York City, January 31, 1934 (14735-2, Vocalion 02650)
5-22: New York City, January 31, 1934 (14736-1, Vocalion 02650)

No durations printed on the release.

© & ℗ JSP Records 2002, 2008.
Manufactured in United Kingdom.

credits


Artwork [Cover Art], Cover [Cover Art] – aitkendesign@mac.com,
Liner Notes – Ray Templeton
Performer [Delta Big Four], Baritone Vocals [Baritone] – Will Mosely (tracks: 5-3 to 5-10)
Performer [Delta Big Four], Bass Vocals [Bass] – Archie Smith (tracks: 5-3 to 5-10)
Performer [Delta Big Four], Lead Vocals [Lead Vocal] – Wheeler Ford (tracks: 5-3 to 5-10)
Performer [Delta Big Four], Tenor Vocals [Tenor] – Ivory Lou Allen (tracks: 5-3 to 5-10)
Remastered By – The Masked Marvel (3)
Vocals [Vocal] – Bertha Lee (tracks: 5-19 to 5-22)
Voice, Fiddle – Henry Sims (tracks: 3-13 to 3-16)
Voice, Guitar – Walter Hawkins, (tracks: 1-15 to 1-18), Charley Patton (tracks: 1-1, 1-3, 1-6, 1-10, 1-11, 2-3, 2-4, 2-6, 2-7, 2-9 to 2-11, 2-13, 2-15, 2-16, 3-1, 3-3 to 3-12, 4-2, 5-1, 5-2, 5-12 to 5-16), Willie Brown (2) (tracks: 4-3, 4-4)
Voice, Piano – Edith North Johnson, (tracks: 2-17 to 2-20), Louise Johnson (tracks: 4-12 to 4-16)
Voice, Slide Guitar – Charley Patton (tracks: 1-2, 1-4, 1-5, 1-7 to 1-9, 1-12 to 1-14, 2-1, 2-2, 2-5, 2-8, 2-12, 2-14, 3-2, 3-6, 4-1, 5-11, 5-17 to 5-20 ), Son House (tracks: 4-5 to 4-11)
Baritone Vocals – Will Mosely (tracks: 5-3 to 5-10)
Bass Vocals – Archie Smith (tracks: 5-3 to 5-10)
Lead Vocals – Wheeler Ford (tracks: 5-3 to 5-10)
Liner Notes – Ray Templeton
Tenor Vocals – Ivory Lou Allen (tracks: 5-3 to 5-10)
Vocals – Bertha Lee (tracks: 5-19 to 5-22)
Vocals, Fiddle – Henry Sims (tracks: 3-13 to 3-16)
Vocals, Guitar – Walter Hawkins, (tracks: 1-15 to 1-18), Charley Patton (tracks: 1-1 to 1-3, 1-7 to 1-11, 1-13, 1-14, 2-1 to 2-16, 3-1 to 3-12, 4-1, 4-2, 5-1, 5-2, 5-11 to 5-20), Elder J J Hadley, (tracks: 1-4, 1-5), Son House (tracks: 4-5 to 4-11), The Masked Marvel (tracks: 1-6, 1-12), Willie Brown (2) (tracks: 4-3, 4-4)
Vocals, Piano – Edith North Johnson, (tracks: 2-17 to 2-20), Louise Johnson (tracks: 4-12 to 4-16)

companies


Copyright (c) – JSP Records
Phonographic Copyright (p) – JSP Records
Copyright (c) – JSP Records
Phonographic Copyright (p) – JSP Records
Recorded At – Paramount Studio, Grafton
reviews

Be the first to write a review

member goods

No member items were found under this heading.

notems store

listens & views

REVELATIONS: THE COMPLETE ORTF 1970 ...

by AYLER,ALBERT

COMPACT DISC

out of stock

$44.99

SUMMER OF SORCERY

by LITTLE STEVEN

COMPACT DISC

out of stock

$12.99

3 ESSENTIAL ALBUMS (CAN)

by POWELL,BUD

COMPACT DISC

out of stock

$16.99

KISS OF SWEET BLUES

by BELL,LURRIE

COMPACT DISC

$15.25

Return Policy

All sales are final

Shipping

No special shipping considerations available.
Shipping fees determined at checkout.