description
1. Intro-Welcome Can You Hear Me - Bass Mekanik
2. Breakzone - Bass Trip
3. Rok Bottom - Boom Q
4. T. Bass 3 - Beat Dominator
5. Aquaeous - Bass Factor
6. Numbers - Basskraft
7. Cubizm - Bass Cube
8. Smooth N Lo - DXJ
9. Red Alert - DJ Laz
10. Flintstones - Boomtube
11. System Checker - Bass Mekanik
12. 43 Hz Sine Wave At 0 dB
13. 44 Hz Sine Wave At 0 dB
14. 45 Hz Sine Wave At 0 dB
15. 46 Hz Sine Wave At 0 dB
16. 47 Hz Sine Wave At 0 dB
17. 48 Hz Sine Wave At 0 dB
18. 49 Hz Sine Wave At 0 dB
19. 50 Hz Sine Wave At 0 dB
20. 51 Hz Sine Wave At 0 dB
21. 52 Hz Sine Wave At 0 dB
22. 53 Hz Sine Wave At 0 dB
23. 54 Hz Sine Wave At 0 dB
24. 55 Hz Sine Wave At 0 dB
25. 56 Hz Sine Wave At 0 dB
26. 57 Hz Sine Wave At 0 dB
27. 58 Hz Sine Wave At 0 dB
28. 59 Hz Sine Wave At 0 dB
29. 60 Hz Sine Wave At 0 dB
30. 61 Hz Sine Wave At 0 dB
31. 62 Hz Sine Wave At 0 dB
32. 63 Hz Sine Wave At 0 dB
33. 64 Hz Sine Wave At 0 dB
34. 65 Hz Sine Wave At 0 dB
35. 66 Hz Sine Wave At 0 dB
36. 67 Hz Sine Wave At 0 dB
37. 68 Hz Sine Wave At 0 dB
38. 69 Hz Sine Wave At 0 dB
39. 70 Hz Sine Wave At 0 dB
40. 40 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
41. 41 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
42. 42 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
43. 43 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
44. 44 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
45. 45 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
46. 46 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
47. 47 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
48. 48 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
49. 49 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
50. 50 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
51. 51 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
52. 52 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
53. 53 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
54. 54 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
55. 55 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
56. 56 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
57. 57 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
58. 58 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
59. 59 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
60. 60 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
61. 61 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
62. 62 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
63. 63 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
64. 64 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
65. 65 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
66. 66 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
67. 67 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
68. 68 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
69. 69 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
70. 70 Hz Tone Burst (1.5 Seconds On Duration At 5, 15 And 25 Seconds)
71. 50 To 40 Hz Sweep (10 Second Sweep Duration At 3 And 18 Seconds)
72. 55 To 45 Hz Sweep (10 Second Sweep Duration At 3 And 18 Seconds)
73. 60 To 50 Hz Sweep (10 Second Sweep Duration At 3 And 18 Seconds)
74. 65 To 55 Hz Sweep (10 Second Sweep Duration At 3 And 18 Seconds)
75. 70 To 60 Hz Sweep (10 Second Sweep Duration At 3 And 18 Seconds)
76. Pink Noise At 0 dB For 60 Seconds (Full bandwidth)